Gateway Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
10:29:42 Jul 2nd | DMR TS1 | (GPS) | TG 9 | Net | 5.2 | 0% | 0.0% |
09:01:23 Jul 2nd | DMR TS1 | (GPS) | TG 505 | Net | 4.8 | 0% | 0.1% |
08:05:15 Jul 2nd | DMR TS1 | (GPS) | TG 505 | Net | 12.4 | 8% | 1.6% |
06:28:42 Jul 2nd | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
03:46:02 Jul 2nd | DMR TS1 | (GPS) | TG 505 | Net | 12.1 | 0% | 0.0% |
21:28:39 Jul 1st | P25 | (GPS) | TG 10400 | Net | 5.2 | 0% | |
20:45:08 Jul 1st | P25 | (GPS) | TG 10400 | Net | 5.6 | 0% | |
20:15:29 Jul 1st | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
18:58:02 Jul 1st | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
18:49:30 Jul 1st | DMR TS1 | (GPS) | TG 505 | Net | 1.3 | 0% | 0.0% |
17:26:54 Jul 1st | P25 | (GPS) | TG 10400 | Net | 8.1 | 6% | |
15:19:45 Jul 1st | DMR TS1 | (GPS) | TG 505 | Net | 34.4 | 0% | 0.0% |
15:19:04 Jul 1st | DMR TS1 | (GPS) | TG 505 | Net | 40.8 | 0% | 0.0% |
14:24:53 Jul 1st | DMR TS1 | (GPS) | TG 505 | Net | 3.4 | 0% | 0.0% |
14:20:10 Jul 1st | P25 | (GPS) | TG 10400 | Net | 5.0 | 0% | |
12:45:09 Jul 1st | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
12:16:18 Jul 1st | DMR TS1 | (GPS) | TG 505 | RF | 1.1 | 0% | 1.8% |
11:44:03 Jul 1st | P25 | (GPS) | TG 10400 | Net | 0.5 | 0% | |
11:15:08 Jul 1st | DMR TS1 | 9990 | VK3HBS | Net | 9.8 | 0% | 0.0% |
Local RF Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
12:16:18 Jul 1st | DMR TS1 | (GPS) | TG 505 | RF | 1.1 | 1.8% | S7 (-106 dBm) |
11:14:55 Jul 1st | DMR TS1 | (GPS) | 9990 | RF | 9.7 | 0.0% | S8 (-97 dBm) |