Gateway Activity
Time (AEDT)Time in AEDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
08:45:01 Jan 17th | DMR TS1 | (GPS) | 505999 | RF | DMR Data | ||
08:26:23 Jan 17th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
08:22:27 Jan 17th | DMR TS1 | 505999 | VK3JBM | Net | DMR Data | ||
08:06:25 Jan 17th | DMR TS2 | (GPS) | TG 505 | Net | 5.5 | 2% | 0.0% |
07:50:10 Jan 17th | DMR TS1 | (GPS) | TG 9 | Net | 5.5 | 0% | 0.0% |
07:04:53 Jan 17th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
06:59:50 Jan 17th | DMR TS2 | (GPS) | TG 505 | Net | 14.9 | 0% | 0.0% |
06:47:18 Jan 17th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
Local RF Activity