Gateway Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
11:14:20 Jul 6th | DMR TS1 | (GPS) | TG 505 | Net | 5.9 | 0% | 0.0% |
10:10:01 Jul 6th | DMR TS1 | (GPS) | TG 9 | Net | 9.1 | 0% | 0.0% |
09:23:43 Jul 6th | P25 | (GPS) | TG 10400 | Net | 2.2 | 0% | |
08:35:25 Jul 6th | DMR TS1 | (GPS) | TG 505 | Net | 5.9 | 0% | 0.0% |
07:56:30 Jul 6th | P25 | (GPS) | TG 0 | Net | 0.5 | 14% | |
06:21:28 Jul 6th | P25 | (GPS) | TG 10400 | Net | 0.5 | 0% | |
01:44:34 Jul 6th | DMR TS1 | (GPS) | TG 505 | Net | 10.0 | 0% | 0.0% |
23:26:06 Jul 5th | DMR TS1 | (GPS) | TG 505 | Net | 3.4 | 0% | 0.0% |
23:15:01 Jul 5th | P25 | (GPS) | TG 0 | Net | 1.1 | 7% | |
22:49:23 Jul 5th | P25 | (GPS) | TG 10400 | Net | 2.2 | 0% | |
22:07:46 Jul 5th | P25 | (GPS) | TG 10400 | Net | 3.8 | 0% | |
22:06:23 Jul 5th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 76% | 0.0% |
21:23:18 Jul 5th | DMR TS1 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
21:10:53 Jul 5th | P25 | (GPS) | TG 10400 | RF | 0.4 | 0% | 0.0% |
21:10:43 Jul 5th | P25 | (GPS) | TG 10400 | Net | 1.1 | 5% | |
19:59:10 Jul 5th | DMR TS1 | (GPS) | TG 505 | Net | 22.1 | 0% | 0.0% |
17:27:22 Jul 5th | DMR TS1 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
15:47:16 Jul 5th | DMR TS1 | (GPS) | TG 505 | Net | 4.4 | 0% | 0.0% |
15:12:55 Jul 5th | DMR TS1 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
13:21:17 Jul 5th | P25 | (GPS) | TG 10400 | Net | 2.7 | 0% |
Local RF Activity
Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:10:53 Jul 5th | P25 | (GPS) | TG 10400 | RF | 0.4 | 0.0% | S8 (-98 dBm) |